| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durée | Description |
|---|---|---|
| ywsl_wp_session | 12 hours | This cookie is set by the provider YITH Social Login. This cookie is used for storing the social login details. |
| Cookie | Durée | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_GW6QN64QVZ | 2 years | This cookie is installed by Google Analytics. |
JUPE JORDAN GOLD KAKI
19 900 FcfpLe prix initial était : 19 900 Fcfp.11 940 FcfpLe prix actuel est : 11 940 Fcfp.La jupe courte Jordan au tissu brillant kaki lurex fait partie des nouveautés de la Collection L’Aventurière.
Sa coupe moulante avec fronces mettra en valeur vos formes.
Dotée d’un élastique, elle viendra marquer votre taille et ainsi sublimer votre silhouette.
Cette jupe se glisse rapidement par-dessus un maillot de bain pour votre pause-déjeuner, dans un restaurant les pieds dans le sable.
Elle peut également être portée lors d’une soirée d’été avec une chemise blanche et des talons pour un look chic et sexy.
Produits Similaires
DENING BEACH FOIL
14 500 FcfpLe prix initial était : 14 500 Fcfp.8 700 FcfpLe prix actuel est : 8 700 Fcfp.JUPE JAX ROUGE
17 900 FcfpLe prix initial était : 17 900 Fcfp.8 950 FcfpLe prix actuel est : 8 950 Fcfp.PANTALON JAS 3 KAKI
12 500 FcfpLe prix initial était : 12 500 Fcfp.8 750 FcfpLe prix actuel est : 8 750 Fcfp.