Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
ywsl_wp_session | 12 hours | This cookie is set by the provider YITH Social Login. This cookie is used for storing the social login details. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_GW6QN64QVZ | 2 years | This cookie is installed by Google Analytics. |
JH JOGG LOW BLACK
14 500 Fcfp11 600 FcfpBermuda à la toile très stretch, pour un confort extrême.
Description
Créé à partir d’une toile hybride, mix entre la matière du denim et du jogging, le bermuda Jogg adopte le style et l’aspect du jeans et permet une liberté de mouvement inégalable.
Idéal pour voyager.
– Toile : très stretch
– Coupe : short
– Hauteur de taille : standard
– Type de fermeture : zippée
– Tissu : jeans
– Motif : uni
– Ce produit fait partie de la gamme Eco Friendly.
Composition : 80% COTON, 15.5% POLYESTER, 4.5% ELASTHANNE
Additional information
Noir
29, 31, 32, 33, 34, 36, 38
Related Products
DNG JUMP 2 BLUEBERRY
14 900 FcfpCLASSIC UNIVERITY OXFORD NORDIC CHROME NAVY L6T
11 500 Fcfp9 200 FcfpPANTALON HOMME DENING CHINO LIMELIGHT
15 200 Fcfp