| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durée | Description |
|---|---|---|
| ywsl_wp_session | 12 hours | This cookie is set by the provider YITH Social Login. This cookie is used for storing the social login details. |
| Cookie | Durée | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_GW6QN64QVZ | 2 years | This cookie is installed by Google Analytics. |
BERMUDA LOOSE MARLEY SOFT
12 500 FcfpLe prix initial était : 12 500 Fcfp.7 500 FcfpLe prix actuel est : 7 500 Fcfp.Le marley SOFT coupe loose, a une forme plus décontractée et large qui vous permettra d’être à l’aise au quotidien. Légèrement ample au niveau du bassin et des cuisses, c’est un short parfait pour tous les jours. Ce short de couleur bleu s’adapte à quasiment toutes les morphologies et vous apporte un look fantaisiste. Le short marley est fabriqué avec une toile teintée.
Ce short peut être associé avec notre gamme de t-shirts unis, patch ou imprimés.
Produits Similaires
PANTALON ARLO AMANDE
13 900 FcfpLe prix initial était : 13 900 Fcfp.9 730 FcfpLe prix actuel est : 9 730 Fcfp.Pantalon Grace et Mila noir Morgane
10 500 FcfpVESTE MILI ZEBRA
16 900 FcfpLe prix initial était : 16 900 Fcfp.10 140 FcfpLe prix actuel est : 10 140 Fcfp.