Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
ywsl_wp_session | 12 hours | This cookie is set by the provider YITH Social Login. This cookie is used for storing the social login details. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_GW6QN64QVZ | 2 years | This cookie is installed by Google Analytics. |
Robe Miss June Angelica Brown
28 000 FcfpLe prix initial était : 28 000 Fcfp.19 600 FcfpLe prix actuel est : 19 600 Fcfp.Description
Robe Miss June
Produits Similaires
Chemise Superdry Vintage oxford good olive
11 500 FcfpLe prix initial était : 11 500 Fcfp.5 750 FcfpLe prix actuel est : 5 750 Fcfp.Short Freeman T Porter Skylie Wildino
11 500 FcfpLe prix initial était : 11 500 Fcfp.8 050 FcfpLe prix actuel est : 8 050 Fcfp.Polo Superdry vint destroy varsity red
8 900 FcfpLe prix initial était : 8 900 Fcfp.4 450 FcfpLe prix actuel est : 4 450 Fcfp.